
Availability
Ste. | Sq. Ft. | Price | Floorplan |
---|---|---|---|
400 | 27,588 RSF | $18.00-18.50 + E | View |
700 | 27,781 RSF | $18.00-18.50 + E | View |
800 | 27,781 RSF | $18.00-18.50 + E | View |
900 | 27,781 RSF | $18.00-18.50 + E | View |
1200 | 27,781 RSF | $18.00-18.50 + E | View |
1300 | 1,365 RSF | $18.00-18.50 + E | View |
1700 | 4,000 – 28,838 RSF | $18.00-18.50 + E | View |
1800 | 28,838 RSF | $18.00-18.50 + E | View |
1900 | 28,838 RSF | $18.00-18.50 + E | View |
2000 | 28,896 RSF | $18.00-18.50 + E | View |
2100 | 28,838 RSF | $18.00-18.50 + E | View |
2200 | 28,838 RSF | $18.00-18.50 + E | View |
Check Availability. (214) 438-6100
Russ Johnson
[email protected]
Jake Whaley
[email protected]
FEATURES
- Office space ranging from 1,200 to 184,000 rentable square feet
- Efficient floor plates with no exterior columns
- Clean, efficient floor plates
- Wide range of options: Creative, Open Office, Whitebox
- Move in ready LEED® Silver Certified interior space available
- Typical floor size: 28,800 rentable square feet
- 9 foot ceiling height
- Ample On Site Parking
- Valet parking
- State-of-the-art telecom infrastructure with redundant feed